4" Square Single Gang Device Rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4450-50 | 4" SQ STL RING FLAT 1 GANG | N/A | 200 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4452-50 | 4"SQ STL RING RAISED 1/4" 1-GANG 1.7CU | N/A | 200 | 1/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4453-50 | 4"SQ STL RING RAISED 1/2" 1-GANG 3.5CU | N/A | 100 | 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4454-50 | 4"SQ STL RING RAISED 5/8" 1-GANG 4.5CU | N/A | 100 | 5/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4455-50 | 4"SQ STL RING RAISED 3/4" 1-GANG 5.5 CU | N/A | 100 | 3/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4456-25 | 4"SQ STL RING RAISED 1" 1-GANG 7.46 CU | N/A | 60 | 1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4457-25 | 4"SQ STL RING RAISED 1-1/4" 1-GANG 9.4 CU | N/A | 50 | 1 1/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4458-25 | 4"SQ STL RING RAISED 1-1/2" 1-GANG 11.3CU | N/A | 50 | 1 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4459-25 | 4"SQ STL RING RAISED 2" 1-GANG 14.5 CU | N/A | 50 | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |